Pricing Models
Get clear, role-based monthly rates with no hidden fees, designed to help you scale your engineering team cost-effectively.
Engineering & Development Roles Pricing
| ROLE | Experience Level | Standard Monthly Rate (USD) | Foundation Phase Rate (-30%) |
|---|---|---|---|
| Full-Stack Developer | Junior | $4,000 - $5,500 | $2,800 - $3,850 |
| ✔ | Mid-Level | $7,500 - $10,000 | $5,250 - $7,000 |
| ✔ | Senior | $11,000 - $14,000 | $7,700 - $9,800 |
| ✔ | Lead / Architect | $15,000 - $18,000 | $10,500 - $12,600 |
Frontend Engineer (React, Angular, Vue)
| ROLE | Experience Level | Standard Monthly Rate (USD) | Foundation Phase Rate (- 30%) |
|---|---|---|---|
| Full-Stack Developer | Junior | $3,800 - $5,000 | $2,660 - $3,500 |
| ✔ | Mid-Level | $7,000 - $9,000 | $4,900 - $6,300 |
| ✔ | Senior | $10,500 - $13,000 | $7,350 - $9,100 |
| ✔ | Lead | $14,000 - $16,000 | $9,800 - $11,200 |
Backend Engineer (Node.js, .net, Python, Java)
| ROLE | Experience Level | Standard Monthly Rate (USD) | Foundation Phase Rate (- 30%) |
|---|---|---|---|
| Full-Stack Developer | Junior | $4,000 - $5,500 | $2,800 - $3,850 |
| ✔ | Mid-Level | $8,000 - $10,500 | $5,600 - $7,350 |
| ✔ | Senior | $11,500 - $14,500 | $8,050 - $10,150 |
| ✔ | Lead | $15,000 - $18,500 | $10,500 - $12,950 |
Mobile Developer (React Native, Flutter, Ios, Android)
| ROLE | Experience Level | Standard Monthly Rate (USD) | Foundation Phase Rate (- 30%) |
|---|---|---|---|
| Full-Stack Developer | Junior | $4,000 - $5,800 | $2,800 - $4,060 |
| ✔ | Mid-Level | $7,500 - $9,800 | $5,250 - $6,860 |
| ✔ | Senior | $10,500 - $13,800 | $7,350 - $9,660 |
| ✔ | Lead | $14,000 - $17,000 | $9,800 - $11,900 |
Cloud, Devops & Infrastructure
| ROLE | Experience Level | Standard Monthly Rate (USD) | Foundation Phase Rate (- 30%) |
|---|---|---|---|
| DevOps Engineer / SRE | Junior | $5,000 - $6,500 | $3,500 - $4,550 |
| ✔ | Mid-Level | $9,000 - $12,000 | $6,300 - $8,400 |
| ✔ | Senior | $13,000 - $16,000 | $9,100 - $11,200 |
| ✔ | Lead | $17,000 - $22,000 | $11,900 - $15,400 |
Data, Ai & Analytics
| ROLE | Experience Level | Standard Monthly Rate (USD) | Foundation Phase Rate (- 30%) |
|---|---|---|---|
| DevOps Engineer / SRE | Junior | $5,000 - $6,500 | $3,500 - $4,550 |
| ✔ | Mid-Level | $9,000 - $12,000 | $6,300 - $8,400 |
| ✔ | Senior | $13,000 - $16,000 | $9,100 - $11,200 |
| ✔ | Lead | $17,000 - $22,000 | $11,900 - $15,400 |
Cloud, Devops & Infrastructure
| ROLE | Experience Level | Standard Monthly Rate (USD) | Foundation Phase Rate (- 30%) |
|---|---|---|---|
| DevOps Engineer / SRE | Junior | $5,000 – $6,500 | $3,500 – $4,550 |
| ✔ | Mid-Level | $9,000 – $12,000 | $6,300 – $8,400 |
| ✔ | Senior | $13,000 – $16,000 | $9,100 – $11,200 |
| ✔ | Lead | $17,000 – $22,000 | $11,900 – $15,400 |
| Cloud Engineer (AWS, Azure, GCP) | Junior | $4,800 – $6,000 | $3,360 – $4,200 |
| ✔ | Mid-Level | $8,500 – $11,000 | $5,950 – $7,700 |
| ✔ | Senior | $12,500 – $15,000 | $8,750 – $10,500 |
| ✔ | Lead / Architect | $16,000 – $20,000 | $11,200 – $14,000 |

